Our monthly newsletter presents key trends derived from observable Syndicated Bank Loan pricing data over a monthly period.
- Top 10 Loan Price Winners
- Top 10 Loan Price Losers
- Average Bid Price (By industry sector)
- Market Sentiment
- Top Quote Volume Movers
- Most Quoted Loans
- Bid and Offer Volume
- Bid Offer Spread (By industry sector)
TOP 10 WINNERS | ||||
Rank | Loan | Chg | Price | Price - 1M |
1 | RENTPATH TL | 57.10% | 77.56 | 49.37 |
2 | NPC TL | 16.59% | 49.66 | 42.59 |
3 | STEAK N SHAKE TL | 14.25% | 80.05 | 70.07 |
4 | STEINHOFF INTERNATIONAL TL B2 | 12.27% | 55.00 | 48.98 |
5 | JO-ANN STORES 2ND LIEN TL | 10.35% | 38.71 | 35.08 |
6 | WIREPATH HOME TL | 7.98% | 93.94 | 87.00 |
7 | ALVOGEN TL B | 6.53% | 93.23 | 87.52 |
8 | TECHNICOLOR EUR TL B | 5.65% | 92.55 | 87.61 |
9 | RODENSTOCK EUR TL B | 5.25% | 99.49 | 94.53 |
10 | RIVERBED TL B | 4.82% | 89.99 | 85.85 |
- Showcases the top 10 loan "winners" based on the largest bid price increases for the period between 2/1/20 - 2/29/20
TOP 10 LOSERS | ||||
Rank | Loan | Chg | Price | Price - 1M |
1 | IQOR 2ND LIEN TL | -31.13% | 36.83 | 53.48 |
2 | LONGVIEW POWER EXIT TL B | -28.56% | 37.86 | 53.00 |
3 | SEADRILL PARTNERS LLC EXT TL B | -26.83% | 34.63 | 47.32 |
4 | JUICE PLUS+ TL | -26.52% | 55.05 | 74.91 |
5 | CALIFORNIA RESOURCES TL | -25.01% | 57.65 | 76.87 |
6 | COMMERCIAL BARGE TL B | -23.72% | 34.36 | 45.04 |
7 | LUMILEDS TL B | -19.33% | 47.62 | 59.03 |
8 | SPEEDCAST TL B | -18.53% | 67.96 | 83.42 |
9 | FORESIGHT ENERGY TL | -17.43% | 34.02 | 41.20 |
10 | IPC SYSTEMS 2ND LIEN TL | -16.84% | 20.20 | 24.29 |
- Showcases the top 10 loan "losers" based on the largest bid price decreases for the period between 2/1/20 - 2/29/20

- Displays the average loan bid price by sector for the period between 2/1/20 - 2/29/20
- Results are based on 5 select industry sectors, however, we offer data across 36 sectors

- Reveals the percent of loans increasing in price (advancers) vs. loans decreasing in price (decliners) for the period between 2/1/20 - 2/29/20
TOP QUOTE VOLUME MOVERS: THIS MONTH vs LAST MONTH | |||||
RANK | TRANCHE |
PRIOR MONTH |
THIS MONTH |
INCREASE | % INCREASE |
1 | BOOZ ALLEN TL B | 5 | 83 | 78 | 1560% |
2 | ALPHA BIDCO EUR TL B1 | 2 | 68 | 66 | 3300% |
3 | ALLNEX EUR TL B | 18 | 82 | 64 | 356% |
4 | ARAMARK SERVICES, INC. TL B | 44 | 104 | 60 | 136% |
5 | VERISURE MIDHOLDING AB EUR TL B1 | 56 | 112 | 56 | 100% |
6 | SURF HOLDINGS TL | 37 | 90 | 53 | 143% |
7 | AMMERAAL BELTECH 2ND LIEN TL | 6 | 58 | 52 | 867% |
8 | FINANCIAL & RISK US HOLDINGS INC TL B | 58 | 104 | 46 | 79% |
9 | WTG HOLDINGS TL | 90 | 136 | 46 | 51% |
10 | UPC HOLDING BV TL | 1 | 46 | 45 | 4500% |
- Exhibits the loans with the largest increase in quote volume for the month ending 2/1/20 vs. the month ending 2/29/20
- Includes only loans outstanding
MOST QUOTED LOANS | ||
RANK | TRANCHE | DEALERS |
1 | HARLAND CLARKE TL B7 | 19 |
2 | SIGMA BIDCO EUR TL B | 16 |
3 | VERISURE MIDHOLDING AB EUR TL B1 | 16 |
4 | GTT COMMUNICATIONS TL B | 16 |
5 | WEBHELP EUR TL B | 16 |
6 | ACTION NEDERLAND EUR TL B | 16 |
7 | RIVERBED TL B | 15 |
8 | SEADRILL PARTNERS LLC EXT TL B | 15 |
7 | ASCENA RETAIL TL B | 15 |
10 | WEST CORP TL B | 15 |
- Ranks the loans that were quoted by the highest number of dealers for the period between 2/1/20 - 2/29/20
- Reveals the total number of quotes by bid and offer for the period between 2/1/20 - 2/29/20
- Displays the bid-offer spread by sector between 2/1/20 - 2/29/20
- Results are based on 5 select industry sectors, however, we offer data across 36 sectors
Want free access to Real-Time Composite pricing and trends within the market for Syndicated Bank Loans?
If you would like to see additional information, or if you have any feedback or questions, please feel free to reach out to us at info@solveadvisors.com or +1 646-699-5041.