Our weekly newsletter presents key trends derived from observable Syndicated Bank Loan pricing data over a weekly period.
- Top 10 Loan Price Winners
- Top 10 Loan Price Losers
- Average Bid Price (By industry sector)
- Market Sentiment
- Top Quote Volume Movers
- Most Quoted Loans
- Bid and Offer Volume
- Bid Offer Spread (By industry sector)
TOP 10 WINNERS | ||||
Rank | Loan | Chg | Price | Price - 1W |
1 | POWER BUYER 2ND LIEN TL | 11.52% | 80.73 | 72.39 |
2 | WIREPATH HOME TL | 7.80% | 93.79 | 87.00 |
3 | AGROFRESH TL B | 3.38% | 92.88 | 89.84 |
4 | PGS TL B | 3.11% | 99.65 | 96.65 |
5 | PABST TL | 2.89% | 89.89 | 87.37 |
6 | SOLENIS 2ND LIEN TL | 2.80% | 95.68 | 93.07 |
7 | STEINHOFF EUROPE AG 2ND LIEN EUR TL | 2.68% | 75.69 | 73.71 |
8 | OGF(POMPES FUNEBRES GENERALE) EUR TL B | 1.94% | 86.77 | 85.12 |
9 | ARRAY CANADA TL B | 1.72% | 71.00 | 69.80 |
10 | KETER GROUP EUR TL | 1.31% | 90.22 | 89.05 |
- Showcases the top 10 loan "winners" based on the largest bid price increases between 1/31/20 - 2/7/20
TOP 10 LOSERS | ||||
Rank | Loan | Chg | Price | Price - 1W |
1 | JUICE PLUS+ TL | -24.88% | 56.27 | 74.91 |
2 | IQOR 2ND LIEN TL | -12.63% | 46.73 | 53.48 |
3 | CALIFORNIA RESOURCES TL | -10.26% | 68.99 | 76.87 |
4 | SPEEDCAST TL B | -10.03% | 75.05 | 83.42 |
5 | RENTPATH TL | -8.13% | 45.36 | 49.37 |
6 | EXELA TL B | -7.76% | 41.53 | 45.03 |
7 | PEABODY ENERGY TL B | -7.53% | 80.00 | 86.51 |
8 | MCDERMOTT TL B | -5.04% | 59.33 | 62.47 |
9 | BOYD CORP TL B | -3.20% | 89.01 | 91.96 |
10 | VYAIRE MEDICAL TL B | -3.08% | 85.27 | 87.98 |
- Showcases the top 10 loan "losers" based on the largest bid price decreases between 1/31/20 - 2/7/20

- Displays the average loan bid price by sector between 1/31/20 - 2/7/20
- Results are based on 5 select industry sectors, however, we offer data across 36 sectors

- Reveals the percent of loans increasing in price (advancers) vs. loans decreasing in price (decliners) between 1/31/20 - 2/7/20
TOP QUOTE VOLUME MOVERS: THIS WEEK vs LAST WEEK | |||||
RANK | TRANCHE |
PRIOR WEEK |
THIS WEEK |
INCREASE | % INCREASE |
1 | UPC HOLDING BV TL | 1 | 36 | 35 | 3500% |
2 | BERRY PLASTICS TL Y | 48 | 74 | 26 | 54% |
3 | FILTRATION GROUP TL B | 41 | 65 | 24 | 59% |
4 | BOOZ ALLEN TL B | 5 | 26 | 21 | 420% |
5 | MESSER INDUSTRIES TL B | 53 | 72 | 19 | 36% |
6 | REYNOLDS GROUP HOLDINGS LIMITED TL B | 15 | 34 | 19 | 127% |
7 | VERISURE MIDHOLDING AB EUR TL B1 | 18 | 36 | 18 | 100% |
8 | ACTION NEDERLAND EUR TL B | 24 | 41 | 17 | 71% |
9 | CINEWORLD EXT TL B | 26 | 42 | 16 | 62% |
10 | ELSAN GROUPE EUR TL B | 14 | 30 | 16 | 114% |
- Exhibits the loans with the largest increase in quote volume for the week ending 1/31/20 vs. the week ending 2/7/20
MOST QUOTED LOANS | ||
RANK | TRANCHE | DEALERS |
1 | VERISURE MIDHOLDING AB EUR TL B1 | 16 |
2 | WEBHELP EUR TL B | 16 |
3 | ASCENA RETAIL TL B | 15 |
4 | DORNA SPORTS EUR TL B | 15 |
5 | TRANSDIGM INC. TL E | 15 |
6 | ELSAN GROUPE EUR TL B | 14 |
7 | SERTA SIMMONS TL | 14 |
8 | CEVA SANTE ANIMALE EUR TL B | 14 |
9 | NORD ANGLIA EDUCATION FINANC EUR TL B | 14 |
10 | AKZONOBEL SPECIALTY CHEMICALS EUR TL B | 14 |
- Ranks the loans that were quoted by the highest number of dealers between 1/31/20 - 2/7/20
- Reveals the total number of quotes by bid and offer between 1/31/20 - 2/7/20
- Displays the bid-offer spread by sector between 1/31/20 - 2/7/20
- Results are based on 5 select industry sectors, however, we offer data across 36 sectors
Want free access to Real-Time Composite pricing and trends within the market for Syndicated Bank Loans?
If you would like to see additional information, or if you have any feedback or questions, please feel free to reach out to us at info@solveadvisors.com or +1 646-699-5041.