Solve Advisors Municipal Bond Market Summaries

Municipal Bond Market Summary - Week Ending 10/11/19

Written by Michael Pellerito | Oct 15, 2019 12:46:55 PM

 

We are excited to launch a weekly newsletter to highlight trends in the Municipal Bond market. Our newsletter presents key trends derived from observable Municipal Bond pricing data over a weekly period.  

  1. Top 10 Muni Bond Winners & Losers
  2. Top 10 Muni State Winners & Losers
  3. 10 Yr Yield by State - All Muni
  4. 10 Yr Yield by State - GO Only
  5. 10 Yr Yield by State - REV Only 
  6. Market Sentiment
  7. Top Quote Volume Movers
  8. Most Quoted Municipal Bonds

 

TOP 10 BOND WINNERS
Rank Bond Name Coupon Maturity Chg Price Price - 1W
1 PHILADELPHIA MUNI-REF 5.00% 04/01/37 5.12% 125.99 119.85
2 PR COMWLTH IMPT-SER B 5.25% 07/01/17 5.03% 73.26 69.75
3 PR COMWLTH-REF-A-IMPT 5.50% 07/01/18 4.82% 72.65 69.31
4 N TX HWY CABS-REF-1ST 0.00% 01/01/34 3.08% 71.70 69.56
5 VERMONT ST -A 3.00% 02/15/39 2.78% 106.92 104.03
6 ALAMEDA CORRIDOR-B 4.00% 10/01/37 2.54% 113.65 110.83
7 WINCHESTER UTIL SYS-A 3.50% 07/01/42 2.51% 106.38 103.77
8 CA HLTH FACS-A 5.00% 08/15/34 2.38% 123.20 120.34
9 MET PIER & EXPOSITION 5.00% 12/15/25 2.36% 115.83 113.16
10 MONTGOMERY CNTY MD-B 3.00% 12/01/29 2.28% 106.67 104.29
TOP 10 BOND LOSERS
Rank Bond Name Coupon Maturity Chg Price Price - 1W
1 INLAND EMPIRE TOB-CAB 0.00% 06/01/57 -14.00% 6.10 7.09
2 CA CMTY DEV AUTH 6.50% 06/01/35 -6.56% 57.00 61.00
3 CHICAGO WTR-TXB-2ND-B 6.74% 11/01/40 -3.12% 140.19 144.71
4 MD HLTH & HGR EDU-A 3.75% 05/15/47 -2.81% 102.95 105.92
5 BOULDER-COPS 2.60% 11/01/33 -2.75% 97.75 100.52
6 AMERN MUN PWR-C 6.05% 02/15/43 -2.74% 139.27 143.20
7 MET TRANS AUTH 6.67% 11/15/39 -2.59% 144.53 148.38
8 FLAGLER CO SCH BRD-A 5.00% 08/01/28 -2.59% 115.98 119.07
9 VIRGINIA ST HSG DEV A 3.30% 10/01/54 -2.47% 98.06 100.55
10 AMERN MUN PWR-B-BABS 6.45% 02/15/44 -2.42% 143.21 146.76
  •  Showcases the top 10 Muni Bond "Winners" and "Losers" based on price movements between 10/4/19 - 10/11/19
TOP 10 STATE WINNERS
Rank State Name Chg Yld Yld - 1W
1 AZ -83 bps 2.12% 2.95%
2 UT -43 bps 1.68% 2.11%
3 MI -19 bps 2.25% 2.44%
4 PA -17 bps 2.15% 2.32%
5 AL -10 bps 2.09% 2.19%
6 CA -7 bps 2.06% 2.13%
7 TX -6 bps 2.06% 2.12%
8 KY -6 bps 2.34% 2.39%
9 NJ -4 bps 1.89% 1.94%
10 SC -4 bps 1.88% 1.92%
TOP 10 STATE LOSERS
Rank State Name Chg Yld Yld - 1W
1 IN 34 bps 2.24% 1.89%
2 MT 29 bps 1.96% 1.66%
3 IA 28 bps 2.11% 1.83%
4 MD 26 bps 2.08% 1.82%
5 RI 26 bps 2.23% 1.97%
6 NV 24 bps 2.13% 1.88%
7 WI 18 bps 2.08% 1.90%
8 GA 17 bps 2.04% 1.87%
9 MA 16 bps 1.92% 1.76%
10 ME 15 bps 1.94% 1.79%
  •  Showcases the top 10 Muni State "Winners" and "Losers" based on yield movements between 10/4/19 - 10/11/19

 

 
  • Displays the average Muni 10 year yield by state between 10/4/19 - 10/11/19 (General Obligation and Revenue Bonds)
    • Results are based on 5 select states, however, we offer data across all 50 states and U.S. territories

 

  • Displays the average Muni 10 year yield by state between 10/4/19 - 10/11/19 (General Obligation Bonds only)
    • Results are based on 5 select states, however, we offer data across all 50 states and U.S. territories

  • Displays the average Muni 10 year yield by state between 10/4/19 - 10/11/19 (Revenue Bonds only)
    • Results are based on 5 select states, however, we offer data across all 50 states and U.S. territories

 

  • Reveals the percent of Muni bonds increasing in price (Advancers) vs. decreasing in price (Decliners) between 10/4/19 - 10/11/19
TOP QUOTE VOLUME MOVERS: THIS WEEK vs LAST WEEK
RANK TRANCHE COUPON MATURITY

PRIOR WEEK

THIS WEEK

INCREASE % INCREASE
1 DALLAS CO TX HOSP DIS 5.00% 08/15/29 1 39 38 3800%
2 MI FIN AUTH-A-REF 5.00% 12/01/28 3 33 30 1000%
3 DALLAS CO TX HOSP DIS 5.00% 08/15/30 2 29 27 1350%
4 CAP TRUST AGY-A 5.25% 12/01/43 4 29 25 625%
5 MASSACHUSETTS ST-G 5.00% 09/01/26 14 38 24 171%
6 LOS ANGELES WTR PWR-A 5.00% 07/01/49 20 44 24 120%
7 PORT AUTH OF NEW YORK 5.00% 09/01/36 9 33 24 267%
8 MET ST LOUIS SWR DIST 5.00% 05/01/28 4 27 23 575%
9 CA EDUCTNL FACS AUT-A 5.00% 10/01/46 3 26 23 767%
10 LONG ISLAND NY PWR AU 4.00% 09/01/34 12 35 23 192%
  • Exhibits the Munis with the largest increase in quote volume for the week ending 10/4/19 vs. the week ending 10/11/19
MOST QUOTED MUNIS
RANK TRANCHE COUPON MATURITY DEALERS
1 NEW JERSEY ST TRANSPR 3.50% 06/15/46 13
2 RESTRUCTURED-SER A-2 4.33% 07/01/40 12
3 NEW JERSEY ST TRANSPR 3.25% 06/15/39 12
4 CALIFORNIA 5.00% 10/01/39 11
5 TEXAS ST WTR DEV BRD 4.00% 10/15/49 11
6 TEXAS ST WTR DEV BRD 4.00% 10/15/44 11
7 MASSACHUSETTS ST DEPT 5.00% 01/01/30 11
8 PR SALES TAX FING-A1 5.00% 07/01/58 11
9 MARYLAND ST-2ND SER A 5.00% 08/01/31 11
10 OH WTR DEV AUTH 5.00% 12/01/29 10
  • Ranks the Munis that were quoted by the highest number of dealers between 10/4/19 - 10/11/19

 Want free access to Solve's Real-Time Market Data and trends within the market for Municipal Bonds?

 

If you would like to see additional information, or if you have any feedback or questions, please feel free to reach out to us at info@solveadvisors.com or +1 646-699-5041.