---
title: Municipal Bond Market Summary - Week Ending 12/20/19
description: Solve's Municipal Market Summary provides insight into trends within the overall market as well as certain states, ranks loan winners and losers, & more!
image: https://blog.solvefixedincome.com/hubfs/Municipal%20Marketing/2019-12-16/10%20Yr%20All%20-%2012.16.19.png
---

![Contact](https://blog.solvefixedincome.com/hubfs/Solveadvisors_Dec_2016%20/Images/contact-new.jpg "Contact")

- [Home](https://www.solvefixedincome.com)
- [SolveQuotes](http://www.solveadvisors.com/SolveQuotes.aspx)
- [Bank Loans Market Summary](https://blog.solveadvisors.com/syndicated-bank-loan-market-summary)
- [Municipal Bond Market Summary](https://blog.solveadvisors.com/municipal-bond-market-summary)
- [Blog](https://blog.solveadvisors.com)
- [About](http://www.solveadvisors.com/AboutUs.aspx)
- [Contact](https://info.solveadvisors.com/contactus)

# Solve Advisors Municipal Bond Market Summaries

[![Share on Facebook](https://static.hubspot.com/final/img/common/icons/social/facebook-24x24.png)](http://www.facebook.com/share.php?u=https%3A%2F%2Fblog.solvefixedincome.com%2Fmunicipal-bond-market-summary%2Fdec-23-2019%3Futm_medium%3Dsocial%26utm_source%3Dfacebook) [![Share on LinkedIn](https://static.hubspot.com/final/img/common/icons/social/linkedin-24x24.png)](http://www.linkedin.com/shareArticle?mini=true&url=https%3A%2F%2Fblog.solvefixedincome.com%2Fmunicipal-bond-market-summary%2Fdec-23-2019%3Futm_medium%3Dsocial%26utm_source%3Dlinkedin) [![Share on Twitter](https://static.hubspot.com/final/img/common/icons/social/twitter-24x24.png)](https://twitter.com/intent/tweet?original_referer=https%3A%2F%2Fblog.solvefixedincome.com%2Fmunicipal-bond-market-summary%2Fdec-23-2019%3Futm_medium%3Dsocial%26utm_source%3Dtwitter&url=https%3A%2F%2Fblog.solvefixedincome.com%2Fmunicipal-bond-market-summary%2Fdec-23-2019%3Futm_medium%3Dsocial%26utm_source%3Dtwitter&source=tweetbutton&text=Municipal%20Bond%20Market%20Summary%C2%A0-%20Week%20Ending%2012%2F20%2F19)

# Municipal Bond Market Summary - Week Ending 12/20/19

[Michael Pellerito](https://www.linkedin.com/in/michael-pellerito/), December 23, 2019

[![Subscribe to Solve's Market Summaries](https://no-cache.hubspot.com/cta/default/2719542/db52b071-04fd-4db9-b696-ac5c3108d3fa.png)](https://cta-redirect.hubspot.com/cta/redirect/2719542/db52b071-04fd-4db9-b696-ac5c3108d3fa) [![REQUEST A FREE TRIAL](https://no-cache.hubspot.com/cta/default/2719542/d8180db9-19ab-453b-9aab-adadfd7b20eb.png)](https://cta-redirect.hubspot.com/cta/redirect/2719542/d8180db9-19ab-453b-9aab-adadfd7b20eb)

---

We are excited to launch a **weekly newsletter** to highlight trends in the Municipal Bond market. Our newsletter presents key trends derived from observable Municipal Bond pricing data over a weekly period.  

1. [Top 10 Muni Bond Winners & Losers](https://blog.solvefixedincome.com/municipal-bond-market-summary/dec-23-2019#Top10Bonds)
2. [Top 10 Muni State Winners & Losers](https://blog.solvefixedincome.com/municipal-bond-market-summary/dec-23-2019#Top10States)
3. [10 Yr Yield by State - All Muni](https://blog.solvefixedincome.com/municipal-bond-market-summary/dec-23-2019#10YrYieldAll)
4. [10 Yr Yield by State - GO Only](https://blog.solvefixedincome.com/municipal-bond-market-summary/dec-23-2019#10YrYieldGo)
5. [10 Yr Yield by State - REV Only](https://blog.solvefixedincome.com/municipal-bond-market-summary/dec-23-2019#10YrYieldRev) 
6. [Market Sentiment](https://blog.solvefixedincome.com/municipal-bond-market-summary/dec-23-2019#Sentiment)
7. [Top Quote Volume Movers](https://blog.solvefixedincome.com/municipal-bond-market-summary/dec-23-2019#Movers)
8. [Most Quoted Municipal Bonds](https://blog.solvefixedincome.com/municipal-bond-market-summary/dec-23-2019#MostQuoted)

 

| **TOP 10 BOND WINNERS** |  |  |  |  |  |  |
| --- | --- | --- | --- | --- | --- | --- |
| **Rank** | **Bond Name** | **Coupon** | **Maturity** | **Chg** | **Price** | **Price - 1W** |
| **1** | **HARRIS REF TOLL-LIBOR** | **2.47%** | **08/15/35** | **4.40%** | **96.11** | **92.06** |
| **2** | **MN HSG FIN AGY-B-TXBL** | **3.25%** | **03/01/47** | **3.77%** | **105.72** | **101.88** |
| **3** | **PR COMWLTH-REF-A-IMPT** | **5.50%** | **07/01/18** | **3.77%** | **76.19** | **73.42** |
| **4** | **MN HSG FIN AGY-F-TXBL** | **3.20%** | **06/01/47** | **2.75%** | **104.35** | **101.55** |
| **5** | **NJ HLTH CARE-A-REF** | **3.50%** | **07/01/34** | **2.16%** | **107.96** | **105.67** |
| **6** | **GARDENA COPS-TXB-A** | **6.38%** | **07/01/30** | **2.01%** | **122.41** | **120.00** |
| **7** | **TARRANT CULT FACS-A** | **4.00%** | **11/15/43** | **1.92%** | **106.56** | **104.55** |
| **8** | **RARITAN UTILS AUTH** | **4.00%** | **05/01/28** | **1.83%** | **118.68** | **116.55** |
| **9** | **CHESAPEAKE BAY VA BRI** | **5.00%** | **07/01/41** | **1.80%** | **120.64** | **118.51** |
| **10** | **BELGRADE BROOTEN ELRO** | **2.63%** | **02/01/44** | **1.73%** | **99.73** | **98.03** |
| **TOP 10 BOND LOSERS** |  |  |  |  |  |  |
| **Rank** | **Bond Name** | **Coupon** | **Maturity** | **Chg** | **Price** | **Price - 1W** |
| **1** | **KANSAS CITY IDA** | **6.00%** | **11/15/46** | **-9.14%** | **80.33** | **88.41** |
| **2** | **EMPLOYEES RETIREMT-A** | **6.15%** | **07/01/38** | **-7.38%** | **36.98** | **39.93** |
| **3** | **OK DEV FIN AUTH-A** | **5.00%** | **08/01/47** | **-6.61%** | **50.43** | **54.00** |
| **4** | **CALIFORNIA ST INFRAST** | **3.67%** | **07/01/34** | **-5.84%** | **103.26** | **109.66** |
| **5** | **PR HWY/TRN-SUB** | **5.25%** | **07/01/18** | **-5.04%** | **63.15** | **66.50** |
| **6** | **APPLE VLY SNR LVNG-A** | **4.50%** | **01/01/52** | **-4.65%** | **96.13** | **100.82** |
| **7** | **MIAMI-DADE FAC AUTH-B** | **5.07%** | **04/01/50** | **-2.62%** | **127.35** | **130.77** |
| **8** | **WISCONSIN ST HLTH & E** | **3.50%** | **07/01/40** | **-2.27%** | **99.77** | **102.09** |
| **9** | **CAPE CORAL GAS-B-BAB** | **7.15%** | **10/01/30** | **-2.19%** | **104.11** | **106.44** |
| **10** | **COLORADO ST HLTH FACS** | **3.85%** | **11/01/49** | **-2.18%** | **101.14** | **103.40** |

-  Showcases the top 10 Muni Bond "Winners" and "Losers" based on price movements between 12/13/19 - 12/20/19

| **TOP 10 STATE WINNERS** |  |  |  |  |
| --- | --- | --- | --- | --- |
| **Rank** | **State Name** | **Chg** | **Yld** | **Yld - 1W** |
| **1** | **WI** | **-25 bps** | **2.03%** | **2.28%** |
| **2** | **AZ** | **-9 bps** | **3.08%** | **3.17%** |
| **3** | **FL** | **-9 bps** | **2.01%** | **2.10%** |
| **4** | **PA** | **-7 bps** | **2.37%** | **2.44%** |
| **5** | **NV** | **-6 bps** | **2.26%** | **2.32%** |
| **6** | **MN** | **-6 bps** | **2.04%** | **2.10%** |
| **7** | **MO** | **-3 bps** | **2.08%** | **2.10%** |
| **8** | **ME** | **-2 bps** | **1.81%** | **1.83%** |
| **9** | **CO** | **0 bps** | **2.30%** | **2.30%** |
| **10** | **KS** | **0 bps** | **2.31%** | **2.31%** |
| **TOP 10 STATE LOSERS** |  |  |  |  |
| **Rank** | **State Name** | **Chg** | **Yld** | **Yld - 1W** |
| **1** | **MD** | **34 bps** | **2.34%** | **2.00%** |
| **2** | **MT** | **27 bps** | **2.32%** | **2.05%** |
| **3** | **MA** | **25 bps** | **2.28%** | **2.02%** |
| **4** | **NE** | **23 bps** | **2.25%** | **2.01%** |
| **5** | **OH** | **22 bps** | **2.40%** | **2.18%** |
| **6** | **IL** | **20 bps** | **3.18%** | **2.97%** |
| **7** | **VA** | **17 bps** | **2.10%** | **1.92%** |
| **8** | **CT** | **17 bps** | **2.54%** | **2.36%** |
| **9** | **NC** | **15 bps** | **1.77%** | **1.62%** |
| **10** | **TN** | **15 bps** | **1.95%** | **1.80%** |

-  Showcases the top 10 Muni State "Winners" and "Losers" based on yield movements between 12/13/19 - 12/20/19

 

 ![10 Yr Yield by State - All](https://blog.solvefixedincome.com/hs-fs/hubfs/Municipal%20Marketing/2019-12-23/10%20Yr%20All%20-%2012.23.19.png?width=605&name=10%20Yr%20All%20-%2012.23.19.png)

- Displays the average Muni 10 year yield by state between 12/13/19 - 12/20/19 (General Obligation and Revenue Bonds) 
    - Results are based on 5 select states, however, we offer data across all 50 states and U.S. territories

 

![10 Yr Yield by State - Go](https://blog.solvefixedincome.com/hs-fs/hubfs/Municipal%20Marketing/2019-12-23/10%20Yr%20Go%20-%2012.23.19.png?width=615&name=10%20Yr%20Go%20-%2012.23.19.png)

- Displays the average Muni 10 year yield by state between 12/13/19 - 12/20/19 (General Obligation Bonds only) 
    - Results are based on 5 select states, however, we offer data across all 50 states and U.S. territories

![10 Yr Yield by State - Rev](https://blog.solvefixedincome.com/hs-fs/hubfs/Municipal%20Marketing/2019-12-23/10%20Yr%20Rev%20-%2012.23.19.png?width=607&name=10%20Yr%20Rev%20-%2012.23.19.png)

- Displays the average Muni 10 year yield by state between 12/13/19 - 12/20/19 (Revenue Bonds only) 
    - Results are based on 5 select states, however, we offer data across all 50 states and U.S. territories

 ![Muni Market Sentiment - Advancers vs. Decliners](https://blog.solvefixedincome.com/hs-fs/hubfs/Municipal%20Marketing/2019-12-23/Muni%20Sentiment%20-%2012.23.19.png?width=604&name=Muni%20Sentiment%20-%2012.23.19.png)

- Reveals the percent of Muni bonds increasing in price *(Advancers)* vs. decreasing in price *(Decliners)* between 12/13/19 - 12/20/19

| **TOP QUOTE VOLUME MOVERS: THIS WEEK vs LAST WEEK** |  |  |  |  |  |  |  |
| --- | --- | --- | --- | --- | --- | --- | --- |
| **RANK** | **TRANCHE** | **COUPON** | **MATURITY** | **PRIOR WEEK** | **THIS WEEK** | **INCREASE** | **% INCREASE** |
| **1** | **CA EDU FACS AUTH-U6** | **5.00%** | **05/01/45** | **10** | **40** | **30** | **300%** |
| **2** | **GLENDALE TRN EXCISE** | **5.00%** | **07/01/28** | **8** | **36** | **28** | **350%** |
| **3** | **HONOLULU-B-REF** | **5.00%** | **07/01/36** | **9** | **36** | **27** | **300%** |
| **4** | **OHIO ST -A-COMMON SCH** | **5.00%** | **06/15/30** | **16** | **39** | **23** | **144%** |
| **5** | **PENNSYLVANIA ST HGR** | **5.00%** | **08/15/49** | **6** | **29** | **23** | **383%** |
| **6** | **AUSTIN-REF** | **5.00%** | **09/01/36** | **9** | **29** | **20** | **222%** |
| **7** | **VA TRN BRD-BABS** | **4.70%** | **05/15/24** | **5** | **25** | **20** | **400%** |
| **8** | **SAN FRANCISCO UT-BABS** | **5.50%** | **11/01/26** | **5** | **24** | **19** | **380%** |
| **9** | **SACRAMENTO MUD-Y** | **5.00%** | **08/15/28** | **6** | **25** | **19** | **317%** |
| **10** | **UNIV OF CO-B-REF** | **5.00%** | **06/01/44** | **32** | **51** | **19** | **59%** |

- Exhibits the Munis with the largest increase in quote volume for the week ending 12/13/19 vs. the week ending 12/20/19

| **MOST QUOTED MUNIS** |  |  |  |  |
| --- | --- | --- | --- | --- |
| **RANK** | **TRANCHE** | **COUPON** | **MATURITY** | **DEALERS** |
| **1** | **UNIV OF CO-B-REF** | **5.00%** | **06/01/44** | **13** |
| **2** | **ILLINOIS FIN AUTH** | **5.00%** | **12/01/26** | **13** |
| **3** | **PR SALES TAX FING-A1** | **0.00%** | **07/01/46** | **12** |
| **4** | **OHIO ST -A-COMMON SCH** | **5.00%** | **06/15/37** | **12** |
| **5** | **OHIO ST -A-COMMON SCH** | **5.00%** | **06/15/30** | **12** |
| **6** | **DIST OF COLUMBIA INCO** | **5.00%** | **03/01/32** | **12** |
| **7** | **NY ST URBAN DEV CORP** | **3.00%** | **03/15/49** | **12** |
| **8** | **FRANKLIN CNTY OH REVE** | **5.00%** | **12/01/32** | **11** |
| **9** | **NEW MEXICO ST HOSP EQ** | **3.00%** | **08/01/48** | **11** |
| **10** | **MARYLAND ST HLTH &HGR** | **5.00%** | **10/01/49** | **11** |

- Ranks the Munis that were quoted by the highest number of dealers between 12/13/19 - 12/20/19

 ***Want free access to Solve's Real-Time Market Data and trends within the market for Municipal Bonds?***

 [![REQUEST A FREE TRIAL](https://no-cache.hubspot.com/cta/default/2719542/d8180db9-19ab-453b-9aab-adadfd7b20eb.png)](https://cta-redirect.hubspot.com/cta/redirect/2719542/d8180db9-19ab-453b-9aab-adadfd7b20eb)

***If you would like to see additional information, or if you have any feedback or questions, please feel free to reach out to us at [info@solveadvisors.com](mailto:info@solveadvisors.com) or +1 646-699-5041.***

 

- [Home](http://www.solveadvisors.com/Default.aspx)
- [About Solve](http://www.solveadvisors.com/AboutUs.aspx)
- [Management Team](http://www.solveadvisors.com/MeetOurTeam.aspx)
- [In the Press](http://www.solveadvisors.com/InThePress.aspx)
- [Blog](https://blog.solveadvisors.com)
- [Contact Us](https://info.solveadvisors.com/contactus)

Copyright © 2011-2021 Solve Advisors Inc.

[![Twitter](https://blog.solvefixedincome.com/hubfs/Solveadvisors_Dec_2016%20/Images/tw_logo.gif "Twitter")](https://twitter.com/SolveAdvisors) [![linkedin](https://blog.solvefixedincome.com/hubfs/Solveadvisors_Dec_2016%20/Images/li_logo.png "linkedin")](https://www.linkedin.com/company/2285296) [![facebook](https://blog.solvefixedincome.com/hubfs/Solveadvisors_Dec_2016%20/Images/fb_logo.gif "facebook")](https://www.facebook.com/solve.advisors) [![instagram](https://blog.solvefixedincome.com/hubfs/Solveadvisors_Dec_2016%20/Images/ig_logo.png "instagram")](https://instagram.com/solveadvisors)