Solve Advisors Municipal Bond Market Summaries

Municipal Bond Market Summary - Week Ending 11/29/19

Written by Michael Pellerito | Dec 2, 2019 4:06:38 PM

 

We are excited to launch a weekly newsletter to highlight trends in the Municipal Bond market. Our newsletter presents key trends derived from observable Municipal Bond pricing data over a weekly period.  

  1. Top 10 Muni Bond Winners & Losers
  2. Top 10 Muni State Winners & Losers
  3. 10 Yr Yield by State - All Muni
  4. 10 Yr Yield by State - GO Only
  5. 10 Yr Yield by State - REV Only 
  6. Market Sentiment
  7. Top Quote Volume Movers
  8. Most Quoted Municipal Bonds

 

TOP 10 BOND WINNERS
Rank Bond Name Coupon Maturity Chg Price Price - 1W
1 PR HWY/TRN-K-TRANS 5.00% 07/01/21 12.54% 43.33 38.50
2 MN HSG FIN-A 2.95% 02/01/46 4.73% 105.52 100.75
3 OHIO ST UNIV-A-TXBL 4.80% 06/01/11 4.38% 134.77 129.12
4 NYC IDA BRONX PKG 5.75% 10/01/37 4.27% 68.82 66.00
5 HOUSTON ARPT-TXB-BHAC 6.88% 01/01/28 3.29% 124.95 120.97
6 HOUSTON TX UTL SYS-C 2.98% 11/15/42 3.16% 99.15 96.11
7 PORT AUTH NY/NJ #168 4.93% 10/01/51 2.98% 134.87 130.97
8 PHOENIX IDA 3.63% 12/01/32 2.85% 104.26 101.36
9 MASSACHUSETTS ST 2.81% 09/01/43 2.74% 98.41 95.79
10 SAN DIEGO WTR-B 6.14% 05/01/49 2.62% 148.77 144.98
TOP 10 BOND LOSERS
Rank Bond Name Coupon Maturity Chg Price Price - 1W
1 DU PAGE SD #12 3.25% 06/01/33 -4.82% 104.35 109.64
2 KERN PENSION-RF-TXB-A 4.88% 08/15/23 -3.33% 105.14 108.77
3 PR-REF-A 4.13% 07/01/22 -2.70% 61.45 63.15
4 NTHRN IL MUN PWR-BABS 7.62% 01/01/30 -2.45% 123.84 126.96
5 YOUNGSTOWN UNIV-BABS 6.55% 12/15/30 -2.33% 102.55 105.00
6 CIVICVENTURES   -REF 4.00% 09/01/38 -1.93% 105.99 108.07
7 UPPER MERION ASD-REF 5.00% 01/15/31 -1.92% 117.49 119.80
8 ROSEMONT-TXBL-A 5.38% 12/01/31 -1.70% 117.38 119.41
9 CLEVELAND INCOME-C 6.34% 10/01/31 -1.69% 125.74 127.90
10 KY PPTY BLDG-BABS 6.16% 11/01/29 -1.64% 123.36 125.43
  •  Showcases the top 10 Muni Bond "Winners" and "Losers" based on price movements between 11/22/19 - 11/29/19
TOP 10 STATE WINNERS
Rank State Name Chg Yld Yld - 1W
1 MS -21 bps 2.06% 2.27%
2 WI -20 bps 2.25% 2.45%
3 GA -17 bps 1.90% 2.07%
4 NV -15 bps 1.82% 1.97%
5 NJ -13 bps 2.02% 2.15%
6 NE -12 bps 1.86% 1.98%
7 KS -12 bps 2.25% 2.37%
8 OR -11 bps 2.02% 2.13%
9 OK -9 bps 1.93% 2.01%
10 VA -8 bps 1.80% 1.88%
TOP 10 STATE LOSERS
Rank State Name Chg Yld Yld - 1W
1 AZ 41 bps 3.01% 2.59%
2 UT 38 bps 2.34% 1.96%
3 ME 29 bps 2.09% 1.80%
4 MA 28 bps 2.30% 2.02%
5 MN 24 bps 2.20% 1.96%
6 SC 22 bps 2.27% 2.04%
7 MO 21 bps 2.26% 2.04%
8 MI 21 bps 2.69% 2.48%
9 CT 17 bps 2.47% 2.29%
10 HI 17 bps 2.07% 1.90%
  •  Showcases the top 10 Muni State "Winners" and "Losers" based on yield movements between 11/22/19 - 11/29/19

 

 
  • Displays the average Muni 10 year yield by state between 11/22/19 - 11/29/19 (General Obligation and Revenue Bonds)
    • Results are based on 5 select states, however, we offer data across all 50 states and U.S. territories

 

  • Displays the average Muni 10 year yield by state between 11/22/19 - 11/29/19 (General Obligation Bonds only)
    • Results are based on 5 select states, however, we offer data across all 50 states and U.S. territories

  • Displays the average Muni 10 year yield by state between 11/22/19 - 11/29/19 (Revenue Bonds only)
    • Results are based on 5 select states, however, we offer data across all 50 states and U.S. territories

 

  • Reveals the percent of Muni bonds increasing in price (Advancers) vs. decreasing in price (Decliners) between 11/22/19 - 11/29/19
TOP QUOTE VOLUME MOVERS: THIS WEEK vs LAST WEEK
RANK TRANCHE COUPON MATURITY

PRIOR WEEK

THIS WEEK

INCREASE % INCREASE
1 CA HLTH FACS-A2 5.00% 11/01/47 8 58 50 625%
2 HAWAII ST-FT 5.00% 01/01/31 9 45 36 400%
3 SOUTHFIELD-WTR-SWR 3.00% 05/01/32 7 40 33 471%
4 OHIO ST WTR DEV AUTH 5.00% 12/01/35 16 48 32 200%
5 SCHERTZ SEGUIN TX GOV 4.00% 02/01/41 4 33 29 725%
6 DASNY -A 5.00% 07/01/49 18 45 27 150%
7 OHIO ST HOSP FAC REVE 4.00% 01/01/40 4 30 26 650%
8 ST LOUIS SD #R-6 5.00% 02/01/26 30 55 25 83%
9 MASSACHUSETTS ST DEV 4.00% 07/01/36 10 35 25 250%
10 STHRN CA PWR AUTH-A 5.00% 07/01/33 4 28 24 600%
  • Exhibits the Munis with the largest increase in quote volume for the week ending 11/22/19 vs. the week ending 11/29/19
MOST QUOTED MUNIS
RANK TRANCHE COUPON MATURITY DEALERS
1 CA EDU FACS AUTH-U6 5.00% 05/01/45 14
2 HONOLULU-A 4.00% 07/01/44 13
3 HOUSTON-UTL SYS-B-REF 5.00% 11/15/36 13
4 ILLINOIS FIN AUTH 5.00% 12/01/26 13
5 NJ ECON DEV AUTH 5.00% 06/15/34 13
6 CA HLTH FACS-A2 5.00% 11/01/47 12
7 CHARLOTTE-B 5.00% 07/01/27 12
8 PR SALES TAX FING-A1 0.00% 07/01/46 11
9 OHIO ST AIR QUALITY D 5.00% 07/01/49 11
10 NY ST THRUWAY AUTH-B 4.00% 01/01/53 11
  • Ranks the Munis that were quoted by the highest number of dealers between 11/22/19 - 11/29/19

 Want free access to Solve's Real-Time Market Data and trends within the market for Municipal Bonds?

 

If you would like to see additional information, or if you have any feedback or questions, please feel free to reach out to us at info@solveadvisors.com or +1 646-699-5041.